O.C. Warehouse Group

Portfolio

O.C. Warehouse Group's Portfolio. Click image to enlarge and view more information about the property!

Irvine | 6,018 SF |  Sold
Irvine | 6,018 SF | Sold
Anaheim | 19,000 SF | Leased
Anaheim | 19,000 SF | Leased
Brea | 5,300 SF | Leased
Brea | 5,300 SF | Leased
Santa Ana | 5,010 SF |  Sold
Santa Ana | 5,010 SF | Sold
Anaheim | 4,365 SF | Sold
Anaheim | 4,365 SF | Sold
Santa Ana | 5,016 SF | Sold
Santa Ana | 5,016 SF | Sold
Santa Ana | 5,400 SF | Sold
Santa Ana | 5,400 SF | Sold
Orange | 19,200 SF | Leased
Orange | 19,200 SF | Leased
Santa Ana | 7,680 SF | Sold
Santa Ana | 7,680 SF | Sold
Orange | 17,864 SF | Leased
Orange | 17,864 SF | Leased
Anaheim | 15,459 SF | Leased
Anaheim | 15,459 SF | Leased
Costa Mesa | 30,360 SF | Leased
Costa Mesa | 30,360 SF | Leased
Huntington Beach | 5,336 SF | Sold
Huntington Beach | 5,336 SF | Sold
 R. Cucamonga | 4,560 SF | Sold
R. Cucamonga | 4,560 SF | Sold
Costa Mesa | 12,964 SF | Leased
Costa Mesa | 12,964 SF | Leased
Cerritos | 30,000 SF | Leased
Cerritos | 30,000 SF | Leased
Whitter | 14,500 SF | Sold
Whitter | 14,500 SF | Sold
Santa Fe Springs | 31,680 SF
Santa Fe Springs | 31,680 SF
Irvine | 14,650 SF | Leased
Irvine | 14,650 SF | Leased
Yucaipa | 2,400 SF | Sold
Yucaipa | 2,400 SF | Sold
Anaheim |  4500 SF  | Leased
Anaheim | 4500 SF | Leased
Anaheim | 6500 SF | Sold
Anaheim | 6500 SF | Sold
Anaheim | 7000 SF | Leased
Anaheim | 7000 SF | Leased
Anaheim | 8000 SF | Sold
Anaheim | 8000 SF | Sold
 
Display Num 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  Next 
  •  End 
  • »
Page 1 of 3